Algorithme RTK Intégré
Précision de Positionnement au Centimètre Près
Antenne Hélicoïdale à Quatre Bras
Précision de Positionnement au Centimètre Près
Antenne Hélicoïdale à Quatre Bras
Channels | 1408 |
GNSS | GPS/QZSS: L1C/A, L2P(W), L5 BDS: B1I, B2I, B3I, B1C, B2a Galileo: E1, E5a, E5b GLONASS: G1, G2 |
Single point accuracy | 2.5m CEP |
D-GNSS accuracy | <1.0m CEP |
RTK accuracy | 1.5cm + 1ppm (H) 6.5cm+ 1ppm(V) |
Time to first fix | Hot start: 2s Cold start: 24s RTK Convergence: <10s |
Operation system | Android 10 |
Memory | 4GB+64GB |
Expand memory | Micro SD block, Maximum support 256GB |
Bluetooth | 2.1+EDR/3.0+HS/4.1+HS+5.0 |
Rear Camera | 1300W Pixel HD camera,supports autofocus, flash lamp |
Front camera | 500W Pixel camera (optional) |
Sensor | Light proximity sensor, gravity sensor; Optional: Gyroscope, barometer, magnetometer |
Size | 166*79*23mm |
Weight | |
Color | Black |
Display screen | 5.5inch, resolution: 720*1440 |
Ingress protection | IP65 |
Working temperature | -20℃ to +55℃ |
Storage temperature | -40℃ to +70℃ |
Humidity | 0-95% |
Battery | 4900mAh removable Standby time>350 hours Working hours>12 hours (depending on the usage environment) Optional fast charging, supporting 18W |
Charging method | Type-C charging and POGOPIN port charging, 5V 2A |
*Toutes les spécifications sont sujettes à modification sans préavis.
(1) La précision dépend du ciel ouvert, sans trajets multiples, de la géométrie GNSS optimale et des conditions atmosphériques.
(2) La durée de vie de la batterie dépend de la température de fonctionnement particulière.