Algorithme RTK intégré
Précision de Positionnement au Centimètre Près
Antenne Hélicoïdale à Quatre Bras
Précision de Positionnement au Centimètre Près
Antenne Hélicoïdale à Quatre Bras
Channels | 1408 |
GNSS | GPS/QZSS: L1C/A , L2P(W), L5 BDS: B1, B2I, B31, B1C, B2a Galileo: E1, E5a, E5b GLONASS: G1, G2 |
Single point accuracy | 2.5m CEP |
D-GNSS accuracy | <1.0m CEP |
RTK accuracy | Horizontal: 1.5cm+1ppm Vertical: 6.5cm+1ppm |
Time to first fix | Hot start: 2s Cold start: 24s The RTK convergence time: 10s |
Operation system | Android 11.0 |
Memory | 4GB+64GB |
Bluetooth | BT4.2 |
Rear camera | 13 megapixel, support auto-focus |
Front camera | 8 megapixel |
Sensor | Gravity sensor (G-sensor), light sensor, geomagnetic sensor, gyroscope |
Size | 244.8*163.6*14.9mm |
Weight | 960g (including battery) |
Color | Black |
Display screen | 10.1 inches, resolution 1920 * 1200 |
Ingress protection | IP65 |
Working temperature | -10℃ to +50℃ |
Storage temperature | -30℃ to +70℃ |
Humidity | 0-90% |
Battery | Lithium battery 3.85V power supply, 10000 mAh, removable |
Charge method | Type-C charging and pin port charging, support 18W fast charging |
*Toutes les spécifications sont sujettes à modification sans préavis.
(1) La précision dépend du ciel ouvert, sans trajets multiples, de la géométrie GNSS optimale et des conditions atmosphériques.
(2) La durée de vie de la batterie dépend de la température de fonctionnement particulière.