Module GNSS de Positionnement Différentiel de Haute Précision




| GPS | L1, L2 |
| GLONASS | G1, G2 |
| Galileo | E1, E5b |
| BDS | B1, B2 |
| QZS | L1, L2 |
| Real time kinematics (RTK) | Horizontal: 1cm+1ppm CEP Vertical: 1cm+1ppm CEP |
| Single point | Horizontal: 1.5 CEP Vertical: 1.5 CEP |
| Speed accuracy | 0.05m/s |
| Heading angle accuracy | 0.4 deg |
| Dynamic heading angle accuracy | 0.3 deg |
| 1pps time accuracy | RMS 30 ns 99% 60 ns |
| Size | 56mm x 45mm x 10mm |
| Working temperature | -40 ℃ to +80 ℃ (-40 ℉ to +176 ℉) |
| Storage temperature | -40 ℃ to +105 ℃ (-40 ℉ to +221 ℉) |
| Voltage | DC: 3.6V-6.0V, typical: 5.0V |
| Current | 80mA/5.0V |
*Toutes les spécifications sont sujettes à modification sans préavis.
(1) La précision dépend du ciel ouvert, sans trajets multiples, de la géométrie GNSS optimale et des conditions atmosphériques.