Récepteur GNSS IMU
Permet de Relever facilement les Points avec une Grande Précision
Permet de Relever facilement les Points avec une Grande Précision
Channel | 1408 |
GPS | L1C/A, LIC, L2P(Y), L2C, L5 |
GLONASS | G1,G2,G3 |
Galileo | E1, E5a, E5b, E6 |
BDS | B11, B2I, B3I, B1C, B2a , B2b |
QZSS | L1C/A,L1C,L2C,L5 |
SBAS | L1C/A |
Positioning rate | Default 1 HZ, Maximum 20 HZ |
Satellite signal reacquisition time | <1s |
Real time kinematics (RTK) | Horizontal: 8mm + 1ppm RMS Vetical: 15mm + 1ppm RMS Initialization time:< 5 s Initialization reliability: > 99.9% |
Post-processing static | Horizontal: 2.5mm + 0.5ppm RMS Vertical: 5mm + 0.5ppm RMS |
Post-processing kinematics (PPK) | Horizontal: 2.5 mm + 1 ppm RMS Vertical: 5 mm + 1 ppm RMS |
RTK tilt - compensated | Tilt angle 0~60°, Tilt accuracy 25mm (within 30° accuracy) |
Size | 140 mm x 140 mm x 88 mm (5.5 in × 5.5 in × 3.5 in) |
Weight | 1.03 kg (2.27 lb) |
Working temperature | -45°C to +75°C (-49°F to +167°F) |
Storage temperature | -55°C to +85°C (-67°F to +185°F) |
Lithium battery capacity | 8400mAh |
Operating time on internal battery | 18h (Rover) 11h (Base) |
External power input | 9 V DC to 36 V DC |
Power consumption | As Rover<2.0W As Base<2.2W |
*Toutes les spécifications sont sujettes à modification sans préavis.
(1) La précision dépend du ciel ouvert, sans trajets multiples, de la géométrie GNSS optimale et des conditions atmosphériques.
(2) La durée de vie de la batterie dépend de la température de fonctionnement particulière.